Conurbation
Ekistics |
---|
Terms |
Lists |
Cities portal |
A conurbation is a region comprising a number of metropolises, cities, large towns, and other urban areas which, through population growth and physical expansion, have merged to form one continuous urban or industrially developed area. In most cases, a conurbation is a polycentric urbanised area in which transportation has developed to link areas. They create a single urban labour market or travel to work area.[1]
Patrick Geddes coined the term in his book Cities in Evolution (1915). He drew attention to the ability of the new technology at the time of electric power and motorised transport to allow cities to spread and agglomerate together, and gave as examples "Midlandton" in England, the Ruhr in Germany, Randstad in the Netherlands, and the Northeastern Seaboard in the United States.[2]
The term as described is used in Britain whereas in the United States, each polycentric "metropolitan area" may have its own common designation such as San Francisco Bay Area or the Dallas–Fort Worth metroplex. Internationally the term "urban agglomeration" is often used to convey a similar meaning to "conurbation".[3][4]
A conurbation should be contrasted with a megalopolis. In a megalopolis the urban areas are close but not physically contiguous, and the merging of labour markets has not yet developed.
A conurbation should also be contrasted with a megacity. A megacity is hierarchical with an indisputable dominant urban core, whereas a conurbation is polycentric and no single urban centre has the dominant role over all other centres.
This article may need to be rewritten to comply with Wikipedia's quality standards, as the article proceeds to list various metropolitan areas, even though it's a different concept than conurbation, according to most of the common definitions of the two terms. (November 2024) |
Africa
[edit]Botswana
[edit]Urban population rate: 65% (2015)[5]
Comoros
[edit]Urban population rate: 30% (2015)[5]
Egypt
[edit]Urban population rate: 47% (2015)[5]
Name | Population | Year | Notes |
---|---|---|---|
Cairo Metropolitan Area | 20,035,086 | 2015 | [6] |
Alexandria Metropolitan Area | 5,532,976 | ||
Al Fayyum Metropolitan Area | 1,369,514 | ||
Luxor Metropolitan Area | 1,263,645 | ||
Al Mansurah Metropolitan Area | 1,073,697 | ||
Asyut Metropolitan Area | 983,785 | ||
Sawhaj Metropolitan Area | 978,161 | ||
Az Zaqazig Metropolitan Area | 924,760 | ||
Jirja Metropolitan Area | 873,425 | ||
Dumyat Metropolitan Area | 847,229 | ||
Al Mahallah Metropolitan Area | 835,072 | ||
Tanta Metropolitan Area | 779,681 | ||
Bur Said Metropolitan Area | 646,209 | ||
Al Qurayn Metropolitan Area | 633,194 | ||
Al Ismailiyah Metropolitan Area | 599,110 | ||
Banha Metropolitan Area | 594,814 | ||
Al Minya Metropolitan Area | 572,386 | ||
As Suways Metropolitan Area | 499,891 | ||
Bani Suwayf Metropolitan Area | 479,649 | ||
Al Qusiyah Metropolitan Area | 474,894 | ||
Qus Metropolitan Area | 470,911 | ||
Damanhur Metropolitan Area | 444,065 | ||
Al Balyana Metropolitan Area | 442,816 | ||
Mit Ghamr Metropolitan Area | 441,800 | ||
Tuh Metropolitan Area | 425,706 | ||
Shebin el Kom Metropolitan Area | 419,348 | ||
Mallawi Metropolitan Area | 411,534 | ||
Manfalut Metropolitan Area | 388,756 | ||
Tima Metropolitan Area | 357,977 | ||
Aswan Metropolitan Area | 329,229 | ||
Farshut Metropolitan Area | 327,342 | ||
Abu Al Juhur Metropolitan Area | 312,990 | ||
Faqus Metropolitan Area | 305,082 | ||
Al Matariyah Metropolitan Area | 293,641 | ||
Kafr Ashshaykh Metropolitan Area | 286,873 | ||
Tuwah Bani Ibrahim Metropolitan Area | 282,110 | ||
Al Maraghah Metropolitan Area | 276,323 | ||
Disuq Metropolitan Area | 263,931 | ||
Al Ismailiyah Metropolitan Area | 261,107 | ||
Kafr Az Zayyat Metropolitan Area | 249,716 | ||
Ashmun Metropolitan Area | 240,116 | ||
Minuf Metropolitan Area | 230,547 | ||
Quwaysina Metropolitan Area | 227,213 | ||
Tahta Metropolitan Area | 224,338 | ||
Tala Metropolitan Area | 215,128 | ||
Qina Metropolitan Area | 208,319 | ||
Armant Metropolitan Area | 206,411 | ||
Fuwah Metropolitan Area | 203,506 | ||
Rasid Metropolitan Area | 199,755 | ||
Minyat Al Qamb Metropolitan Area | 193,935 | ||
Akhmim Metropolitan Area | 191,684 | ||
Zawiyat Barmasha Metropolitan Area | 191,065 | ||
Samalut Metropolitan Area | 176,978 | ||
Jirzah Metropolitan Area | 175,687 | ||
Marsha Matruh Metropolitan Area | 170,798 | ||
As Sinbillawayn Metropolitan Area | 170,695 | ||
Al Wasitah Metropolitan Area | 170,140 | ||
Sirsal Layyanah Metropolitan Area | 165,983 | ||
7th October City Metropolitan Area | 163,097 | ||
Juhanyah Metropolitan Area | 160,046 | ||
Bani Mazar Metropolitan Area | 148,488 | ||
Maghaghah Metropolitan Area | 148,200 | ||
Shirbin Metropolitan Area | 145,612 | ||
Abu Kabir Metropolitan Area | 141,947 | ||
As Saff Metropolitan Area | 134,766 | ||
Kafr Al Haddadin Metropolitan Area | 131,937 | ||
Al Badari Metropolitan Area | 130,359 | ||
Abu Qurqas Metropolitan Area | 127,764 | ||
Al Ayat Metropolitan Area | 126,244 | ||
Mit as Siraj Metropolitan Area | 124,611 | ||
Isna Metropolitan Area | 124,582 | ||
Abu Tij Metropolitan Area | 122,602 | ||
Idku Metropolitan Area | 114,896 | ||
Kafr Al Wasushah Metropolitan Area | 113,797 | ||
Qusayr Bakhanis Metropolitan Area | 112,927 | ||
Ityayal Barud Metropolitan Area | 111,355 | ||
Abnub Metropolitan Area | 110,639 | ||
Nawaj Metropolitan Area | 109,113 | ||
Al Anayim Metropolitan Area | 108,623 | ||
Al Ghanayim Metropolitan Area | 107,890 | ||
Diyarb Najm Metropolitan Area | 105,659 | ||
Salwa Qibli Metropolitan Area | 101,726 |
Eswatini
[edit]Urban population rate: 25% (2015)[5]
Lesotho
[edit]Urban population rate: 31% (2015)[5]
Madagascar
[edit]Urban population rate: 34% (2015)[5]
- Antananarivo Metropolitan Area: 2,148,584 (2015) [6]
- Mahajanga Metropolitan Area: 158,550 (2015) [6]
Mauritius
[edit]Urban population rate: 46% (2015)[5]
- Port Louis Metropolitan Area: 545,315 (2015) [6]
Morocco
[edit]Nigeria
[edit]Lagos is a conurbation formed through the merged development of the initial Lagos city area with other cities and towns including Ikeja and Ojo. Also various suburban communities such as Agege, Alimosho, Ifako-Ijaiye, Kosofe, Mushin, Oshodi and Shomolu are included in the area.[8]
Namibia
[edit]Urban population rate: 42% (2015)[5]
South Africa
[edit]Johannesburg, Ekurhuleni (East Rand), and Tshwane (greater Pretoria) merged to form a region that has a population of 14.6 million.[9]
Asia
[edit]Afghanistan
[edit]Urban population rate: 25% (2015)[5]
Name | Population | Year | Notes |
---|---|---|---|
Kabul Metropolitan Area | 4,381,842 | 2015 | [6] |
Herat Metropolitan Area | 1,004,779 | ||
Kandahar Metropolitan Area | 605,626 | ||
Mazar i Sharif Metropolitan Area | 465,528 | ||
Jalalabad Metropolitan Area | 417,828 | ||
Puli Khumri Metropolitan Area | 214,258 | ||
Laskar Gah Metropolitan Area | 207,569 | ||
Qunduz Metropolitan Area | 190,793 | ||
Charikar Metropolitan Area | 177,152 | ||
Taloqan Metropolitan Area | 162,418 | ||
Sibargan Metropolitan Area | 131,716 | ||
Farah Metropolitan Area | 122,843 |
Armenia
[edit]Urban population rate: 67% (2015)[5]
Azerbaijan
[edit]Urban population rate: 55% (2015)[5]
- Baku Metropolitan Area: 1,961,523 (2015)[6]
- Sumqayit Metropolitan Area: 425,195 (2015)[6]
- Ganca Metropolitan Area: 344,734 (2015)[6]
- Mingchevir Metropolitan Area: 124,961 (2015)[6]
- Naxcivan Metropolitan Area: 123,266 (2015)[6]
- Lankaran Metropolitan Area: 113,449 (2015)[6]
Bahrain
[edit]Urban population rate: 23% (2015)[5]
- Al Manamah Metropolitan Area: 1,247,787 (2015)[6]
Bangladesh
[edit]The city of Dhaka is linked with Narayanganj and Gazipur city; there are no gaps between Dhaka and those two cities. This conurbation which consists of the areas of the city of Dhaka and its surrounding cities and towns is collectively knowns as the Greater Dhaka City. The city of Dhaka is the core city of the conurbation and has a population of about 10 Million. The satellite cities of the conurbation include Narayanganj, Gazipur, Tongi, Fatullah, Keraniganj, Tarabo, and Kaliganj.
Cambodia
[edit]Urban population rate: 22% (2015)[5]
- Phnum Penh Metropolitan Area: 1,816,032 (2015)[6]
- Siem Reab Metropolitan Area: 273,620 (2015)[6]
- Bat Dambang Metropolitan Area: 175,941 (2015)[6]
- Paoy Pet Metropolitan Area (Paoy Pet + Ban Tha Kham): 122,897 (2015)[6]
China
[edit]Data are referred to borders determined by Sino-British Joint Declaration (1984), Sino-Portugal Joint Declaration (1987) and later agreements with countries that share a land border with China or influenced by disputes in the sea where China faces (see Territorial disputes focus).
Urban population rate: 56% (2015).[5] Metropolitan area population data are referred to 2015.[6]
Name | Province/Autonomous region/Municipality/SAR | Population | Other |
---|---|---|---|
Nenjiang Metropolitan Area | Heilongjiang | 140,203 | |
Beian Metropolitan Area | Heilongjiang | 106,291 | |
Hulanergi Metropolitan Area | Heilongjiang | 180,724 | |
Qiqihar Metropolitan Area | Heilongjiang | 880,401 | |
Hailun Metropolitan Area | Heilongjiang | 131,625 | |
Suileng Metropolitan Area | Heilongjiang | 118,062 | |
Hegang Metropolitan Area | Heilongjiang | 526,931 | |
Fujin Metropolitan Area | Heilongjiang | 136,235 | |
Shuangyashan Metropolitan Area | Heilongjiang | 210,959 | |
Jiamusi Metropolitan Area | Heilongjiang | 660,888 | |
Suihua Metropolitan Area | Heilongjiang | 248,077 | |
Daqing Metropolitan Area | Heilongjiang | 1,049,903 | |
Zhaodong Metropolitan Area | Heilongjiang | 272,080 | |
Qitaihe Metropolitan Area | Heilongjiang | 458,945 | |
Mishan Metropolitan Area | Heilongjiang | 107,631 | |
Jixi Metropolitan Area | Heilongjiang | 507,651 | |
Harbin Metropolitan Area | Heilongjiang | 4,441,336 | |
Acheng Metropolitan Area | Heilongjiang | 243,479 | |
Shuangcheng Metropolitan Area | Heilongjiang | 186,835 | |
Shangzhi Metropolitan Area | Heilongjiang | 116,851 | |
Wuchang Metropolitan Area | Heilongjiang | 134,640 | |
Mudanjiang Metropolitan Area | Heilongjiang | 760,143 | |
Suifenhe Metropolitan Area | Heilongjiang | 107,582 | |
Baicheng Metropolitan Area | Jilin | 288,896 | |
Taonan Metropolitan Area | Jilin | 122,973 | |
Daan Metropolitan Area | Jilin | 134,202 | |
Fuyu Metropolitan Area | Jilin | 487,550 | |
Yushu Metropolitan Area | Jilin | 189,349 | |
Shulan Metropolitan Area | Jilin | 200,866 | |
Dehui Metropolitan Area | Jilin | 152,930 | |
Jiutai Metropolitan Area | Jilin | 127,023 | |
Changchun Metropolitan Area | Jilin | 3,424,261 | |
Gongzhuling Metropolitan Area | Jilin | 188,002 | |
Siping Metropolitan Area | Jilin | 494,103 | |
Shuangyang Metropolitan Area | Jilin | 106,312 | |
Jilin Metropolitan Area | Jilin | 1,501,500 | |
Jiaohe Metropolitan Area | Jilin | 137,749 | |
Dunhua Metropolitan Area | Jilin | 221,907 | |
Liaoyuan Metropolitan Area | Jilin | 374,651 | |
Huadian Metropolitan Area | Jilin | 134,283 | |
Huinan Metropolitan Area | Jilin | 105,818 | |
Meihekou Metropolitan Area | Jilin | 238,275 | |
Tonghua Metropolitan Area | Jilin | 313,603 | |
Jian Metropolitan Area | Jilin | 174,362 | |
Baishan Metropolitan Area | Jilin | 273,627 | |
Linjiang Metropolitan Area | Jilin | 109,941 | |
Changbai Metropolitan Area | Jilin | 228,143 | |
Yanji Metropolitan Area | Jilin | 469,217 | |
Tumen Metropolitan Area | Jilin | 104,826 | |
Hunchun Metropolitan Area | Jilin | 128,152 | |
Kaiyuan Metropolitan Area | Liaoning | 239,064 | |
Tiefa Metropolitan Area | Liaoning | 142,100 | |
Zhangwu Metropolitan Area | Liaoning | 140,185 | |
Tieling Metropolitan Area | Liaoning | 194,020 | |
Xinmin Metropolitan Area | Liaoning | 163,541 | |
Shenyang Metropolitan Area
(Shenyang + Fushun) |
Liaoning | 6,718,611 | |
Fuxin Metropolitan Area | Liaoning | 677,455 | |
Heishan Metropolitan Area | Liaoning | 128,639 | |
Jinzhou Metropolitan Area
(Jinzhou + Linghai) |
Liaoning | 947,725 | |
Huludao Metropolitan Area | Liaoning | 514,586 | |
Xingcheng Metropolitan Area | Liaoning | 143,237 | |
Panjin Metropolitan Area | Liaoning | 698,676 | |
Benxi Metropolitan Area | Liaoning | 843,798 | |
Anshan Metropolitan Area
(Anshan + Liaoyang) |
Liaoning | 2,145,857 | |
Haicheng Metropolitan Area | Liaoning | 374,899 | |
Dashiqiao Metropolitan Area | Liaoning | 299,100 | |
Yingkou Metropolitan Area | Liaoning | 492,161 | |
Bayuquan Metropolitan Area | Liaoning | 395,999 | |
Gaizhou Metropolitan Area | Liaoning | 197,547 | |
Kuandian Metropolitan Area | Liaoning | 100,814 | |
Fengcheng Metropolitan Area | Liaoning | 115,312 | |
Xiuyan Metropolitan Area | Liaoning | 106,650 | |
Dandong Metropolitan Area | Liaoning | 1,007,051 | |
Donggang Metropolitan Area | Liaoning | 105,309 | |
Zhuanghe Metropolitan Area | Liaoning | 136,269 | |
Wafangdian Metropolitan Area | Liaoning | 279,945 | |
Pulandian Metropolitan Area | Liaoning | 122,811 | |
Dalian Metropolitan Area | Liaoning | 3,511,057 | |
Beipiao Metropolitan Area | Liaoning | 122,527 | |
Chaoyang Metropolitan Area | Liaoning | 474,460 | |
Lingyuan Metropolitan Area | Liaoning | 176,317 | |
Guanqiaocun Metropolitan Area | Jiangsu | 171,335 | |
Shengze Metropolitan Area | Jiangsu | 397,791 | |
Weitang Metropolitan Area | Jiangsu | 323,164 | |
Yangtze Delta Conurbation (Shanghai + Suzhou + Changshu
+ Zhangjiagang + Jiangyin + Jingjiang + Changzhou + Wuxi) |
Shanghai + Jiangsu | 40,282,869 | |
Changxing Metropolitan Area | Zhejiang | 229,339 | |
Huzhou Metropolitan Area | Zhejiang | 454,276 | |
Pinghu Metropolitan Area | Zhejiang | 237,857 | |
Haiyan Metropolitan Area | Zhejiang | 171,909 | |
Jiaxing Metropolitan Area | Zhejiang | 1,019,544 | |
Haining Metropolitan Area | Zhejiang | 242,761 | |
Deqing Metropolitan Area | Zhejiang | 141,039 | |
Dipu Metropolitan Area | Zhejiang | 178,292 | |
Northern Zhejiang Conurbation | Zhejiang | 13,189,786 | |
Linan Metropolitan Area | Zhejiang | 202,844 | |
Fuyang Metropolitan Area | Zhejiang | 397,545 | |
Tonglu Metropolitan Area | Zhejiang | 137,680 | |
Jiande Metropolitan Area | Zhejiang | 119,497 | |
Daping Metropolitan Area | Zhejiang | 106,638 | |
Jiangshan Metropolitan Area | Zhejiang | 137,838 | |
Quzhou Metropolitan Area | Zhejiang | 376,285 | |
Lanxi Metropolitan Area | Zhejiang | 234,286 | |
Jinhua Metropolitan Area | Zhejiang | 630,207 | |
Yiwu Metropolitan Area | Zhejiang | 1,629,407 | |
Zhuji Metropolitan Area | Zhejiang | 447,567 | |
Yongkang Metropolitan Area | Zhejiang | 597,957 | |
Lishui Metropolitan Area | Zhejiang | 266,877 | |
Shengzhou Metropolitan Area | Zhejiang | 443,232 | |
Shangyu Metropolitan Area | Zhejiang | 282,360 | |
Fenghua Metropolitan Area | Zhejiang | 202,964 | |
Zhoushan Metropolitan Area | Zhejiang | 467,378 | |
Dancheng Metropolitan Area | Zhejiang | 170,259 | |
Ninghai Metropolitan Area | Zhejiang | 264,584 | |
Tiantai Metropolitan Area | Zhejiang | 145,705 | |
Chengguan Metropolitan Area | Zhejiang | 143,074 | |
Linhai Metropolitan Area | Zhejiang | 343,696 | |
Taizhou Metropolitan Area | Zhejiang | 2,544,455 | |
Yuhuan Metropolitan Area | Zhejiang | 475,380 | |
Shuitou Metropolitan Area | Zhejiang | 104,545 | |
Wenzhou Conurbation | Zhejiang | 7,555,974 | |
Fuding Metropolitan Area | Fujian | 165,129 | |
Fuan Metropolitan Area | Fujian | 160,484 | |
Songcheng Metropolitan Area | Fujian | 129,786 | |
Ningde Metropolitan Area | Fujian | 208,964 | |
Nanping Metropolitan Area | Fujian | 162,435 | |
Sanming Metropolitan Area | Fujian | 253,422 | |
Fengcheng Metropolitan Area | Fujian | 139,051 | |
Fuzhou Metropolitan Area | Fujian | 3,746,678 | |
Yongan Metropolitan Area | Fujian | 138,080 | |
Tingzhou Metropolitan Area | Fujian | 111,177 | |
Fuqing Metropolitan Area | Fujian | 379,236 | |
Jiangjing Metropolitan Area | Fujian | 162,937 | |
Tangcheng Metropolitan Area | Fujian | 197,497 | |
Putian Metropolitan Area | Fujian | 1,106,639 | |
Fengting Metropolitan Area | Fujian | 169,488 | |
Wangchuan Metropolitan Area | Fujian | 218,196 | |
Luocheng Metropolitan Area | Fujian | 401,701 | |
Taocheng Metropolitan Area | Fujian | 145,782 | |
Bangtou Metropolitan Area | Fujian | 339,181 | |
Longxun Metropolitan Area | Fujian | 158,318 | |
Longyan Metropolitan Area | Fujian | 410,404 | |
Quanzhou Metropolitan Area | Fujian | 4,009,700 | |
Meishan Metropolitan Area | Fujian | 120,112 | |
Nanan Metropolitan Area | Fujian | 118,623 | |
Guanqiao Metropolitan Area | Fujian | 179,347 | |
Xiamen Metropolitan Area
(Xiamen + Zhangzhou) |
Fujian | 5,333,178 | |
Xiaoxi Metropolitan Area | Fujian | 102,593 | |
Nanzhao Metropolitan Area | Fujian | 132,124 | |
Yunling Metropolitan Area | Fujian | 124,307 | |
Suian Metropolitan Area | Fujian | 106,629 | |
Haikou Metropolitan Area | Hainan | 1,591,695 | |
Danzhou Metropolitan Area | Hainan | 205,199 | |
Qionghai Metropolitan Area | Hainan | 129,381 | |
Sanya Metropolitan Area | Hainan | 452,525 | |
Ruili Metropolitan Area | Yunnan | 163,239 | |
Baoshan Metropolitan Area | Yunnan | 372,209 | |
Dali Metropolitan Area | Yunnan | 350,945 | |
Lijiang Metropolitan Area | Yunnan | 148,632 | |
Lincang Metropolitan Area | Yunnan | 125,501 | |
Jinghong Metropolitan Area | Yunnan | 110,737 | |
Puer Metropolitan Area | Yunnan | 171,436 | |
Chuxiong Metropolitan Area | Yunnan | 282,550 | |
Gejiu Metropolitan Area | Yunnan | 200,494 | |
Linan Metropolitan Area | Yunnan | 131,545 | |
Kaiyuan Metropolitan Area | Yunnan | 133,048 | |
Wenlan Metropolitan Area | Yunnan | 134,657 | |
Panzhihua Metropolitan Area | Yunnan | 199,981 | |
Yangguang Metropolitan Area | Yunnan | 122,171 | |
Yuxi Metropolitan Area | Yunnan | 370,446 | |
Miyang Metropolitan Area | Yunnan | 111,670 | |
Jinzhong Metropolitan Area | Yunnan | 129,679 | |
Xuanwei Metropolitan Area | Yunnan | 242,147 | |
Qujing Metropolitan Area | Yunnan | 423,122 | |
Kunming Metropolitan Area | Yunnan | 3,416,600 | |
Yinchuan Metropolitan Area | Ningxia | 1,440,105 | |
Dawukou Metropolitan Area | Ningxia | 141,933 | |
Wuzhong Metropolitan Area | Ningxia | 240,247 | |
Chengguan Metropolitan Area | Qinghai | 164,456 | |
Xining Metropolitan Area | Qinghai | 1,303,058 | |
Hetian Metropolitan Area | Xinjiang | 206,347 | |
Kargilik Metropolitan Area | Xinjiang | 130,032 | |
Kashgar Metropolitan Area | Xinjiang | 460,832 | |
Kizilsu Metropolitan Area | Xinjiang | 129,556 | |
Aksu Metropolitan Area | Xinjiang | 288,264 | |
Kuqa Metropolitan Area | Xinjiang | 111,846 | |
Bayingolin Metropolitan Area | Xinjiang | 392,233 | |
Hami Metropolitan Area | Xinjiang | 218,398 | |
Shihezi Metropolitan Area | Xinjiang | 379,563 | |
Huiyuan Metropolitan Area | Xinjiang | 401,027 | |
Karamay Metropolitan Area | Xinjiang | 245,077 | |
Tacheng Metropolitan Area | Xinjiang | 101,155 | |
Urumqi Metropolitan Area | Xinjiang | 3,435,800 | |
Lhasa Metropolitan Area | Xizang (Tibet) | 187,823 |
Cyprus
[edit]Data are referred to pre-1974 Turkish Army occupation boundaries. Urban population rate: 59% (2015)[5]
East Timor
[edit]Urban population rate: 31% (2015)[5]
Georgia
[edit]Data are referret to pre-2008 Russo-Georgian War. Urban population rate: 56% (2015)[5]
- Tbilisi Metropolitan Area: 1,077,840 (2015)[6]
- Batumi Metropolitan Area: 175,251 (2015)[6]
- Kutaisi Metropolitan Area: 163,971 (2015)[6]
Indonesia
[edit]Greater Jakarta or Jabodetabek comprises the largest urban area in Indonesia and the second-largest in the world with a population of around 30 million.[10] The center and national capital, Jakarta, has a population of 10.3 million within its borders.[11]
The second-most populated city in Indonesia, Surabaya, also forms a conurbation known as Gerbangkertosusila with a metropolitan population of about 10 million compared to the city proper of 3 million.[12] Conurbations are also present around Bandung and Medan.
India
[edit]The Mumbai Metropolitan Region (MMR) consists of Mumbai and its satellite towns. Developing over a period of about 20 years, it consists of seven municipal corporations and fifteen smaller municipal councils. The region has an area of 4,355 km2 and with a population of 20.5 million,[13] and is among the top ten most populated urban agglomerations in the world. It is linked together through the Mumbai Suburban Railway system and a large network of roads.
The National Capital Region (NCR) is a name for the coordinated planning region which encompasses the entire National Capital Territory of Delhi as well as several surrounding districts in the neighbouring states of Uttar Pradesh, Haryana and Rajasthan. However, the conurbation of Delhi is actually limited to the NCT of Delhi and the neighbouring contiguous urban areas comprising Gurgaon, Faridabad, Noida, Greater Noida and Ghaziabad. The area is officially known as the Central National Capital Region (CNCR), a small part of overall NCR.[14] The population of this conurbation was estimated 21.7 million in 2011.[15] It is the world's third most populous urban agglomeration.
The Amaravati Metropolitan Region (AMR) of Andhra Pradesh is a conurbation of three cities, namely Vijayawada, Eluru and Guntur and 11 other towns which include Mangalagiri, Tadepalle, Tenali, Ponnuru, Chilakaluripeta, Narasaraopeta, Sattenapally, Nandigama, Jaggayyapeta, Nuzividu, Gudivada and Vuyyuru. The new capital city of the state, Amaravati, is being developed between the cities of Vijayawada and Guntur at the center of the conurbation. The region holds a total population of 58 lakhs.
The Jamshedpur Metropolitan Area has a plan of Greater Jamshedpur. This place contains the area and city of Adityapur, Maango and Jugsalai
Israel
[edit]Data are referred to 1949 Armistice boundaries, after 1948 Arab-Israeli War. Urban population rate: 59% (2015)[5]
- Tel Aviv metropolitan area: 2,362,273 (2015)
- Jerusalem metropolitan area (both Israeli and Palestinian part): 1,521,423 (2015)
- Haifa metropolitan area: 430,883 (2015)
- Beer Sheva metropolitan area: 198,325 (2015)
Japan
[edit]Urban population rate: 69% (2015)[5]
Name | Population | Year | Notes |
---|---|---|---|
Tokyo Metropolitan Area (Tokyo + Kawasaki + Yokohama + Saitama + Chiba) | 33,028,731 | 2015 | [6] |
Keihanshin Metropolitan Area (Osaka + Kobe + Kyoto + Nara + Sakai + Himeji) | 15,692,797 | ||
Chukyo Metropolitan Area (Nagoya + Gifu + Toyota + Okazaki + Yokkaichi) | 7,667,227 | ||
Fukuoka Metropolitan Area | 2,121,624 | ||
Sapporo Metropolitan Area | 1,894,557 | ||
Kitakyushu Metropolitan Area | 1,203,250 | ||
Hiroshima Metropolitan Area | 1,186,235 | ||
Takasaki Metropolitan Area (Takasaki + Isesaki + Ota) | 1,173,901 | ||
Sendai Metropolitan Area | 1,142,678 | ||
Naha Metropolitan Area (Naha + Okinawa) | 942,036 | ||
Okayama Metropolitan Area (Okayama + Kurashiki) | 829,536 | ||
Hamamatsu Metropolitan Area | 718,870 | ||
Kumamoto Metropolitan Area | 605,471 | ||
Shizuoka Metropolitan Area | 578,725 | ||
Kanazawa Metropolitan Area | 535,787 | ||
Otsu Metropolitan Area | 514,884 | ||
Matsuyama Metropolitan Area | 470,052 | ||
Tokushima Metropolitan Area | 469,453 | ||
Kagoshima Metropolitan Area | 442,953 | ||
Toyohashi Metropolitan Area | 442,669 | ||
Wakayama Metropolitan Area | 404,725 | ||
Mishima Metropolitan Area (Mishima + Numazu) | 395,212 | ||
Kofu Metropolitan Area | 390,244 | ||
Takamatsu Metropolitan Area | 384,523 | ||
Oita Metropolitan Area | 373,607 | ||
Niigata Metropolitan Area | 372,503 | ||
Fujieda Metropolitan Area | 318,978 | ||
Utsunomiya Metropolitan Area | 312,681 | ||
Asahikawa Metropolitan Area | 300,358 | ||
Nagano Metropolitan Area | 269,298 | ||
Nagasaki Metropolitan Area | 286,989 | ||
Mito Metropolitan Area (Mito + Hitachinaka) | 284,338 | ||
Fuji Metropolitan Area | 263,378 | ||
Miyazaki Metropolitan Area | 247,744 | ||
Morioka Metropolitan Area | 222,069 | ||
Hakodate Metropolitan Area | 221,760 | ||
Fukuyama Metropolitan Area | 221,646 | ||
Koriyama Metropolitan Area | 218,390 | ||
Kochi Metropolitan Area | 213,691 | ||
Akita Metropolitan Area | 212,355 | ||
Toyama Metropolitan Area | 210,606 | ||
Yamagata Metropolitan Area | 206,358 | ||
Tsuchiura Metropolitan Area | 195,325 | ||
Aomori Metropolitan Area | 187,436 | ||
Fukushima Metropolitan Area | 181,819 | ||
Marugame Metropolitan Area | 171,220 | ||
Kisarazu Metropolitan Area | 165,839 | ||
Sanda Metropolitan Area | 164,419 | ||
Hitachi Metropolitan Area | 162,932 | ||
Fukui Metropolitan Area | 161,762 | ||
Ube Metropolitan Area | 152,722 | ||
Takaoka Metropolitan Area | 144,427 | ||
Kushiro Metropolitan Area | 143,420 | ||
Obihiro Metropolitan Area | 140,962 | ||
Shūnan Metropolitan Area | 137,818 | ||
Niihama Metropolitan Area | 134,067 | ||
Kurume Metropolitan Area | 133,391 | ||
Matsumoto Metropolitan Area | 125,858 | ||
Hachinohe Metropolitan Area | 124,493 | ||
Omuta Metropolitan Area | 122,197 | ||
Tomakomai Metropolitan Area | 117,181 | ||
Beppu Metropolitan Area | 113,901 | ||
Hikone Metropolitan Area | 113,437 | ||
Yonago Metropolitan Area | 112,806 | ||
Sasebo Metropolitan Area | 104,105 | ||
Iwaki Metropolitan Area | 103,547 | ||
Hirosaki Metropolitan Area | 100,073 | ||
Muroran Metropolitan Area | 100,039 |
Jordan
[edit]Urban population rate: 80% (2015)[5]
- Amman Metropolitan Area: 3,672,403 (2015)[6]
- Irbid Metropolitan Area: 574,578 (2015)[6]
- Madaba Metropolitan Area: 104,759 (2015)[6]
Kazakhstan
[edit]Urban population rate: 62% (2015)[5]
Name | Population | Year | Notes |
---|---|---|---|
Almaty Metropolitan Area | 1,730,584 | 2015 | [6] |
Astana Metropolitan Area | 749,746 | ||
Shymkent Metropolitan Area | 738,552 | ||
Aktobe Metropolitan Area | 394,478 | ||
Semey Metropolitan Area | 266,841 | ||
Kyzylorda Metropolitan Area | 237,992 | ||
Pavlodar Metropolitan Area | 235,889 | ||
Atyrau Metropolitan Area | 231,440 | ||
Aktau Metropolitan Area | 225,567 | ||
Turkestan Metropolitan Area | 215,873 | ||
Ural Metropolitan Area | 208,766 | ||
Ust-Kamenogorsk Metropolitan Area | 197,281 | ||
Taraz Metropolitan Area | 192,656 | ||
Karaganda Metropolitan Area | 191,772 | ||
Temirtau Metropolitan Area | 154,580 | ||
Petropavlosk Metropolitan Area | 153,560 | ||
